DATA HK 6D PENGELUARAN HASIL RESULT 6 ANGKA
Hasil Tabel DATA HONGKONG 6D 2021 adalah data hk pools 2020-2021 meliputi data hk 6d harian, live draw hk 6 digit dan keluaran hk 2019 Sd 2021.
Result hk tercepat, nomor keluar hkg 4d Update, Live Draw hongkong pools paling lengkap 6d, Data hk 1st prize, pengeluaran hk totobet.
Live Draw Hk 6d Tahun 2021
Kumpulan Data hk 6D / PAITO HONGKONG 6DIGIT MULAI DARI TAHUN 2010 – 2011 – 2012 – 2013 – 2014 – 2015 – 2016 – 2017 – 2019 – 2020 sampai 2021.
Pengeluaran data hk 6d / paito hk 6 digit mulai tahun 2016 sampai sekarang Yaitu Tahun 2021.
Pasaran togel Hongkong paling update ini adalah hasil putaran bola jatuh kemarin sampai malam ini:
TAHUN 2010 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
210744 | 358292 | 097331 | 822599 | 463261 | 758612 | 935848 |
106851 | 590116 | 271503 | 043362 | 719265 | 368159 | 486522 |
630585 | 122948 | 562004 | 879242 | 207188 | 986501 | 458907 |
753069 | 012686 | 240813 | 064977 | 186039 | 531986 | 675449 |
928674 | 360409 | 279530 | 815417 | 594026 | 821479 | 055127 |
732956 | 403631 | 988160 | 172852 | 148770 | 259613 | 691765 |
519836 | 467023 | 824311 | 059181 | 983847 | 705463 | 318600 |
477926 | 934780 | 158496 | 647298 | 269338 | 091158 | 187646 |
321984 | 463162 | 971034 | 128403 | 352380 | 896847 | 613798 |
430620 | 119398 | 284167 | 947725 | 508276 | 695233 | 029544 |
157909 | 386975 | 594229 | 860413 | 710899 | 441067 | 950728 |
278155 | 632589 | 123593 | 360275 | 895754 | 243190 | 407687 |
719260 | 081459 | 954004 | 136581 | 462052 | 808429 | 570309 |
497322 | 619083 | 746910 | 321566 | 089630 | 839012 | 652141 |
173796 | 895610 | 460089 | 507823 | 127987 | 256398 | 738466 |
964808 | 016229 | 689142 | 519207 | 324969 | 147526 | 930872 |
352911 | 805602 | 709859 | 248808 | 310751 | 586287 | 843196 |
851974 | 689040 | 408522 | 165714 | 096448 | 672530 | 514609 |
257359 | 908714 | 328408 | 741845 | 370601 | 054952 | 268477 |
916580 | 392748 | 495602 | 836076 | 104125 | 741836 | 841345 |
378113 | 556508 | 289073 | 463156 | 698870 | 810297 | 975913 |
043556 | 241735 | 125801 | 786043 | 967112 | 042805 | 738411 |
750376 | 514073 | 683302 | 735682 | 851636 | 427965 | 160799 |
774083 | 012497 | 933674 | 546213 | 210238 | 658130 | 401976 |
842621 | 397756 | 805192 | 172187 | 093521 | 861374 | 926151 |
048677 | 205998 | 174353 | 404176 | 680591 | 699614 | 853010 |
471189 | 137420 | 230499 | 958672 | 731252 | 024469 | 460684 |
464893 | 313285 | 758311 | 263039 | 809327 | 175900 | 546472 |
991883 | 637822 | 126956 | 784203 | 810907 | 043896 | 798026 |
258346 | 309493 | 851094 | 013227 | 937460 | 446952 | 375285 |
194461 | 620571 | 637027 | 082243 | 751236 | 954070 | 879604 |
837239 | 395644 | 016397 | 520314 | 170455 | 481526 | 264797 |
890256 | 051961 | 747943 | 322601 | 359281 | 113945 | 506437 |
057914 | 281412 | 968734 | 623809 | 359896 | 737200 | 462984 |
753101 | 070326 | 759610 | 636545 | 183964 | 274419 | 760539 |
507291 | 882307 | 918366 | 024582 | 096201 | 391288 | 585393 |
438667 | 910256 | 271001 | 147649 | 385012 | 631904 | 204956 |
923276 | 468613 | 795123 | 822518 | 073696 | 139590 | 462981 |
795303 | 240516 | 384155 | 615996 | 978546 | 083864 | 529413 |
345860 | 201194 | 263447 | 195483 | 750698 | 836756 | 478519 |
054486 | 927608 | 187266 | 350048 | 861575 | 248611 | 974860 |
693056 | 419520 | 385707 | 537101 | 943368 | 021847 | 851239 |
375440 | 110893 | 604235 | 466053 | 132607 | 235615 | 848891 |
417223 | 056181 | 710269 | 523419 | 679184 | 396478 | 837045 |
241979 | 914085 | 185700 | 438661 | 792101 | 404513 | 264097 |
520769 | 116476 | 638094 | 292813 | 950146 | 083266 | 417679 |
644023 | 571239 | 057761 | 129637 | 934020 | 462743 | 724895 |
298534 | 802313 | 472578 | 580872 | 614593 | 750388 | 415076 |
169837 | 324090 | 935928 | 069284 | 916552 | 275064 | 367087 |
351699 | 196075 | 845315 | 407698 | 018272 | 932115 | 757914 |
826351 | 549337 | 689174 | 308712 | 296321 | 815769 | 068297 |
124676 | 930468 | 458080 | 697234 | 877005 | 503696 | 836750 |
TAHUN 2011 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
289971 | 367815 | 011245 | 740869 | 065014 | 957521 | 261445 |
697057 | 371728 | 830919 | 241704 | 192480 | 754044 | 329806 |
014968 | 802954 | 583445 | 490870 | 640927 | 173862 | 215029 |
921043 | 054869 | 830172 | 685740 | 364933 | 591601 | 439567 |
123817 | 674443 | 503828 | 248511 | 758238 | 391584 | 027113 |
962870 | 415785 | 639056 | 184239 | 871392 | 256807 | 523475 |
079963 | 940535 | 733062 | 407901 | 590134 | 169273 | 217894 |
653280 | 368411 | 925408 | 072758 | 463990 | 382854 | 426197 |
124482 | 253179 | 819050 | 731599 | 675185 | 046290 | 964008 |
346524 | 109252 | 853790 | 185670 | 627968 | 538040 | 491706 |
765104 | 659178 | 018442 | 972511 | 236297 | 823924 | 162034 |
482639 | 301712 | 560943 | 617309 | 099525 | 142667 | 375273 |
837240 | 250393 | 751009 | 980624 | 528900 | 730646 | 013584 |
629889 | 395178 | 079381 | 841521 | 103567 | 932713 | 280196 |
374065 | 518946 | 459917 | 167302 | 637824 | 045962 | 890425 |
274498 | 952314 | 586989 | 741265 | 450077 | 123809 | 296856 |
839650 | 513046 | 908662 | 469832 | 186004 | 010626 | 359277 |
711280 | 298601 | 197054 | 625118 | 976413 | 508340 | 325955 |
450798 | 789365 | 527383 | 531448 | 164967 | 283746 | 956701 |
103889 | 648045 | 802133 | 370291 | 054671 | 189067 | 340698 |
716650 | 234986 | 195905 | 603455 | 856359 | 025719 | 852337 |
738601 | 945873 | 476397 | 289681 | 168305 | 536070 | 697043 |
423882 | 671305 | 800751 | 314092 | 057129 | 731941 | 162708 |
288471 | 423009 | 934858 | 098217 | 643912 | 587399 | 409675 |
715944 | 124584 | 973228 | 561897 | 089514 | 636952 | 314862 |
899870 | 105526 | 013464 | 452700 | 964703 | 530276 | 294046 |
728536 | 317058 | 297903 | 046284 | 372412 | 856160 | 509245 |
928201 | 762385 | 415063 | 284710 | 348871 | 097464 | 713584 |
138026 | 547668 | 981020 | 628413 | 746638 | 201782 | 465931 |
854706 | 036191 | 379612 | 184645 | 697423 | 955194 | 720558 |
263747 | 531482 | 806513 | 015176 | 947701 | 443861 | 190650 |
369564 | 790313 | 286007 | 125137 | 908575 | 619888 | 426013 |
498060 | 353856 | 835447 | 580019 | 761438 | 278345 | 914001 |
953783 | 634961 | 202955 | 148636 | 644397 | 385179 | 019622 |
483961 | 527498 | 335086 | 803794 | 951778 | 248606 | 791620 |
397551 | 065748 | 278810 | 414516 | 169803 | 970545 | 336708 |
856037 | 713404 | 400299 | 088064 | 189784 | 690420 | 039272 |
364216 | 192368 | 458156 | 083524 | 679565 | 537605 | 460188 |
027416 | 819712 | 001969 | 384056 | 258678 | 607971 | 143465 |
729441 | 096533 | 487167 | 532697 | 513807 | 209883 | 852491 |
710435 | 321196 | 243129 | 985271 | 475819 | 113459 | 670445 |
869703 | 037325 | 598252 | 213619 | 074628 | 620597 | 148392 |
376803 | 950512 | 407009 | 786635 | 134828 | 518702 | 059544 |
957629 | 825076 | 339891 | 218490 | 591208 | 076856 | 904516 |
774580 | 419652 | 650827 | 104185 | 381640 | 547230 | 853467 |
298775 | 034829 | 842165 | 917572 | 260589 | 150932 | 847110 |
685037 | 523401 | 714696 | 091347 | 675530 | 364179 | 437688 |
290158 | 508297 | 142319 | 653780 | 921765 | 732640 | 065917 |
298646 | 312589 | 876551 | 690235 | 871300 | 405816 | 183679 |
546293 | 722038 | 218017 | 956270 | 630858 | 194535 | 270861 |
361302 | 045696 | 885120 | 728351 | 519024 | 361284 | 148599 |
470493 | 853006 | 768411 | 016586 | 948620 | 527038 | 479603 |
TAHUN 2012 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
283151 | 630517 | 562771 | 902835 | 050478 | 341606 | 783326 |
264761 | 042693 | 153279 | 439707 | 678368 | 493526 | 507928 |
816001 | 952841 | 761933 | 129845 | 277313 | 639091 | 853297 |
348719 | 019334 | 354015 | 592489 | 677431 | 110872 | 931650 |
783928 | 065352 | 273045 | 827614 | 157226 | 394786 | 634204 |
421038 | 942601 | 110726 | 038455 | 344298 | 276415 | 039234 |
509940 | 861496 | 691376 | 723404 | 180667 | 910545 | 248169 |
354190 | 075287 | 736082 | 429818 | 806227 | 110768 | 543496 |
350041 | 984674 | 211087 | 867940 | 530262 | 074152 | 425099 |
687553 | 110842 | 949278 | 572823 | 799026 | 235489 | 018568 |
361755 | 428358 | 158776 | 906483 | 897913 | 642178 | 271959 |
116734 | 034298 | 590891 | 241776 | 689619 | 394155 | 861192 |
702943 | 488213 | 974534 | 750649 | 133691 | 011282 | 208953 |
692339 | 789121 | 435971 | 951387 | 816370 | 810859 | 594637 |
024565 | 976143 | 180905 | 367067 | 653376 | 049711 | 705243 |
430783 | 261971 | 932605 | 196362 | 850747 | 335640 | 202952 |
589006 | 017899 | 189974 | 602734 | 759452 | 413850 | 820775 |
271040 | 937084 | 345386 | 104220 | 818706 | 536062 | 069388 |
726436 | 490208 | 645109 | 519832 | 287599 | 152504 | 305851 |
890534 | 918643 | 673003 | 409462 | 043972 | 583609 | 426834 |
639480 | 254313 | 711390 | 867207 | 972918 | 059648 | 148039 |
526790 | 693272 | 370119 | 015749 | 830075 | 284393 | 965409 |
478952 | 755121 | 602248 | 587913 | 136557 | 091316 | 848975 |
996417 | 354269 | 123455 | 553687 | 760181 | 485061 | 594917 |
379079 | 027618 | 507673 | 153464 | 810453 | 695713 | 387216 |
914423 | 632087 | 749861 | 273048 | 409695 | 150787 | 450803 |
108839 | 023713 | 437685 | 684392 | 942132 | 573869 | 315948 |
312477 | 401597 | 890569 | 032196 | 247329 | 761608 | 653826 |
271587 | 199056 | 049978 | 518204 | 932265 | 367042 | 478010 |
625816 | 750462 | 384908 | 147050 | 860441 | 529170 | 509214 |
971832 | 017947 | 251716 | 389486 | 429310 | 762961 | 107862 |
695133 | 879406 | 531048 | 492160 | 088654 | 950147 | 613274 |
268045 | 520787 | 300456 | 114852 | 934780 | 425960 | 049722 |
850274 | 162834 | 834776 | 610347 | 728155 | 582176 | 290530 |
076604 | 372382 | 649082 | 523194 | 850170 | 135471 | 708310 |
281847 | 917054 | 324401 | 051626 | 293607 | 571842 | 160228 |
805237 | 653812 | 438071 | 982541 | 790083 | 024966 | 311764 |
843796 | 176080 | 582640 | 469508 | 290676 | 703852 | 016398 |
932164 | 853469 | 861323 | 116582 | 429809 | 581629 | 342801 |
697010 | 082376 | 205393 | 470980 | 224755 | 168593 | 912683 |
739059 | 048568 | 738001 | 512097 | 364892 | 073554 | 827919 |
432984 | 258793 | 567578 | 105929 | 710983 | 646011 | 972338 |
583248 | 039140 | 897254 | 914302 | 268559 | 057198 | 603202 |
425868 | 114283 | 789034 | 091563 | 105598 | 230691 | 877819 |
471185 | 536269 | 308223 | 912460 | 665008 | 119454 | 580132 |
470996 | 721346 | 737948 | 250158 | 568494 | 096820 | 359014 |
209535 | 982050 | 514788 | 363678 | 243382 | 834595 | 075397 |
835556 | 460785 | 463791 | 912954 | 526414 | 097181 | 785154 |
154113 | 202719 | 052397 | 986323 | 376004 | 109476 | 563040 |
739810 | 817434 | 694267 | 470588 | 960146 | 256003 | 372502 |
849727 | 122090 | 721647 | 035297 | 267795 | 459159 | 910724 |
681773 | 395434 | 574811 | 101696 | 462095 | 845339 | 759102 |
962238 | 287455 | 314665 | 638044 | 579615 | 124060 | 240876 |
TAHUN 2013 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
678812 | 369564 | 253684 | 592511 | 648341 | 706123 | 021572 |
867821 | 112489 | 528087 | 477259 | 920061 | 892531 | 709164 |
057675 | 238741 | 723094 | 541483 | 852496 | 178215 | 467986 |
501164 | 083259 | 421900 | 305187 | 862447 | 256843 | 302606 |
973579 | 140323 | 569811 | 492763 | 317825 | 081350 | 854691 |
028234 | 739046 | 215746 | 908294 | 679828 | 149909 | 424027 |
903442 | 397070 | 065039 | 510952 | 905548 | 273589 | 746155 |
567449 | 154203 | 419970 | 087237 | 469822 | 397074 | 064530 |
218363 | 922584 | 836724 | 149806 | 785009 | 519542 | 237989 |
530878 | 089634 | 302155 | 964735 | 842030 | 651278 | 186603 |
293107 | 415659 | 830671 | 522391 | 306206 | 947635 | 690521 |
725304 | 063978 | 458021 | 137288 | 286787 | 418904 | 513449 |
557927 | 398062 | 870563 | 923275 | 075033 | 786313 | 267893 |
144983 | 850626 | 315224 | 498603 | 651730 | 029462 | 930778 |
120265 | 548217 | 695441 | 856269 | 800159 | 374812 | 725981 |
407556 | 261409 | 784413 | 513091 | 877429 | 109645 | 078623 |
946137 | 635281 | 450718 | 201649 | 690322 | 828941 | 341865 |
059056 | 114698 | 728738 | 960513 | 473551 | 536087 | 287712 |
658108 | 096175 | 804519 | 317464 | 948857 | 181622 | 529576 |
493076 | 732354 | 676342 | 083728 | 968534 | 217401 | 156084 |
543563 | 421718 | 805196 | 768543 | 399140 | 655839 | 376204 |
039878 | 853724 | 190370 | 544971 | 485633 | 908064 | 817393 |
257651 | 640135 | 276304 | 029615 | 769042 | 431891 | 583068 |
308114 | 211943 | 142398 | 963801 | 856819 | 029650 | 771312 |
930448 | 386255 | 053969 | 275421 | 607281 | 145943 | 828435 |
584019 | 253198 | 243350 | 819279 | 652674 | 960982 | 335608 |
197107 | 945113 | 072480 | 530147 | 870161 | 214724 | 328534 |
129155 | 610870 | 456799 | 972511 | 768608 | 045879 | 591727 |
823047 | 172976 | 285037 | 706845 | 358399 | 514629 | 403193 |
869001 | 036487 | 467786 | 128239 | 695717 | 769453 | 814089 |
386822 | 209643 | 970620 | 053057 | 438708 | 625098 | 280184 |
194850 | 756204 | 843126 | 564191 | 407331 | 012679 | 955217 |
378766 | 687090 | 734655 | 116029 | 297350 | 854262 | 316876 |
261804 | 942275 | 275180 | 409817 | 680537 | 217329 | 061988 |
834581 | 198927 | 326027 | 541939 | 764553 | 990715 | 457671 |
279680 | 015165 | 630445 | 296781 | 842099 | 158417 | 629754 |
306670 | 465218 | 360629 | 857495 | 083975 | 532181 | 786113 |
219841 | 507394 | 945077 | 161353 | 382692 | 474569 | 650831 |
176635 | 081529 | 630488 | 729115 | 162334 | 895303 | 317201 |
381427 | 990280 | 609843 | 512478 | 472068 | 027611 | 156382 |
835171 | 778658 | 240985 | 687027 | 969720 | 508235 | 170890 |
094153 | 853942 | 325065 | 434185 | 075613 | 190752 | 582141 |
716988 | 622935 | 830464 | 253998 | 941700 | 486504 | 764098 |
073480 | 190356 | 734602 | 910810 | 807966 | 742390 | 398652 |
264011 | 440931 | 539904 | 712353 | 620546 | 975102 | 157086 |
098731 | 214878 | 305118 | 830546 | 589604 | 254338 | 645977 |
962504 | 738142 | 402993 | 121790 | 076811 | 813969 | 364389 |
597067 | 689302 | 958274 | 034962 | 411698 | 762347 | 296032 |
905832 | 342613 | 179400 | 818626 | 635706 | 120439 | 251093 |
864575 | 028935 | 594907 | 477283 | 256198 | 382611 | 548957 |
159269 | 906785 | 014162 | 235361 | 867926 | 658174 | 780949 |
TAHUN 2014 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
470228 | 591806 | 917837 | 096242 | 153187 | 295726 | 811546 |
348069 | 750292 | 439010 | 642879 | 984369 | 019407 | 506913 |
263901 | 837649 | 395087 | 114375 | 561380 | 726160 | 035379 |
670915 | 493651 | 812006 | 325568 | 505934 | 141896 | 950851 |
278376 | 684707 | 093615 | 739084 | 561423 | 930278 | 823045 |
187860 | 056234 | 205794 | 694010 | 914556 | 526843 | 470301 |
391228 | 726183 | 859344 | 041398 | 660648 | 139290 | 395822 |
687023 | 941170 | 519034 | 487212 | 315004 | 702463 | 238734 |
879166 | 132856 | 963085 | 356474 | 096601 | 647142 | 710360 |
465802 | 204387 | 951987 | 810762 | 638048 | 281756 | 178601 |
528043 | 847765 | 145518 | 961251 | 086114 | 573608 | 804526 |
396580 | 450146 | 737940 | 125377 | 219862 | 034875 | 988079 |
541308 | 623428 | 189507 | 702045 | 296438 | 857262 | 463927 |
329770 | 112065 | 945732 | 564784 | 070829 | 195396 | 633248 |
248373 | 750492 | 901407 | 276343 | 498641 | 752988 | 098012 |
369185 | 211545 | 827556 | 648729 | 533391 | 405676 | 180727 |
879061 | 062346 | 658133 | 122376 | 910579 | 276891 | 734087 |
395145 | 587013 | 804612 | 480197 | 163945 | 031552 | 948525 |
656179 | 914287 | 291893 | 035618 | 578900 | 154639 | 369548 |
842709 | 236104 | 717840 | 169577 | 223780 | 974030 | 608148 |
497603 | 359796 | 184402 | 576213 | 837027 | 322894 | 471262 |
042739 | 794920 | 728468 | 104704 | 961522 | 580786 | 253932 |
870269 | 095349 | 512843 | 980627 | 049568 | 176396 | 235987 |
749564 | 120276 | 651003 | 019732 | 568530 | 492065 | 981400 |
869737 | 472563 | 308911 | 120396 | 536194 | 061504 | 177324 |
615025 | 249536 | 794186 | 372505 | 763198 | 186935 | 807731 |
924098 | 015483 | 450320 | 648207 | 571868 | 940353 | 360925 |
195798 | 738022 | 284589 | 823976 | 005611 | 512597 | 796171 |
655016 | 167910 | 427831 | 213095 | 974635 | 891273 | 043659 |
389789 | 475865 | 530456 | 102761 | 649185 | 386815 | 854492 |
593080 | 017253 | 966910 | 674811 | 541887 | 265937 | 113203 |
734381 | 598636 | 407503 | 062554 | 659188 | 733192 | 825006 |
367858 | 472610 | 240385 | 136908 | 914897 | 695820 | 709144 |
052564 | 833592 | 378096 | 921365 | 598746 | 109912 | 457620 |
645311 | 092756 | 284797 | 754630 | 936103 | 472364 | 510913 |
327560 | 261494 | 148577 | 614673 | 653087 | 986513 | 092131 |
340794 | 973063 | 805887 | 482511 | 530260 | 587645 | 125074 |
070480 | 602564 | 716336 | 297483 | 045985 | 118264 | 594371 |
852913 | 785254 | 419077 | 940338 | 327518 | 063412 | 648297 |
285936 | 014616 | 875063 | 136855 | 590760 | 722608 | 451682 |
268940 | 927298 | 103364 | 879012 | 664732 | 231376 | 903848 |
057881 | 441016 | 402645 | 718496 | 154428 | 369154 | 683173 |
895632 | 257903 | 576021 | 090742 | 271180 | 183493 | 519540 |
907305 | 328687 | 018273 | 145025 | 650891 | 907541 | 861904 |
495137 | 910579 | 286116 | 632494 | 527813 | 743982 | 058468 |
171708 | 355380 | 206179 | 919506 | 402718 | 518722 | 734858 |
067954 | 685140 | 859641 | 341768 | 193525 | 149095 | 612982 |
920365 | 379678 | 807056 | 153800 | 261854 | 930472 | 589567 |
073545 | 627041 | 349112 | 975624 | 164359 | 087143 | 830295 |
408203 | 715424 | 254078 | 578291 | 953317 | 362108 | 820647 |
495660 | 041859 | 709405 | 312612 | 680193 | 654911 | 103289 |
475948 | 352592 | 966372 | 245383 | 895017 | 013859 | 534908 |
TAHUN 2015 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
726519 | 481053 | 150620 | 704295 | 279847 | 940766 | 687537 |
011545 | 194878 | 425301 | 817548 | 058233 | 276384 | 531780 |
302872 | 897456 | 648199 | 124764 | 768045 | 406204 | 065292 |
871593 | 252879 | 528907 | 497233 | 634519 | 113897 | 841701 |
069225 | 164983 | 513332 | 258071 | 902613 | 869712 | 478619 |
129656 | 684397 | 034172 | 703936 | 780963 | 391645 | 264701 |
513581 | 970634 | 456113 | 841757 | 514836 | 925351 | 609543 |
380871 | 731364 | 457029 | 855142 | 068901 | 172694 | 756133 |
519706 | 293848 | 627213 | 474903 | 803394 | 318705 | 037695 |
581931 | 149217 | 954179 | 092861 | 620343 | 759029 | 865724 |
230947 | 983055 | 413616 | 380295 | 598961 | 027681 | 453152 |
801207 | 368096 | 734590 | 118978 | 547509 | 285116 | 974154 |
093812 | 581464 | 625321 | 759372 | 864119 | 893593 | 107948 |
318054 | 095572 | 644013 | 235840 | 572839 | 960912 | 826510 |
132587 | 250834 | 826047 | 978314 | 387945 | 694810 | 041322 |
047421 | 418092 | 769540 | 192184 | 638772 | 270153 | 858360 |
036989 | 280340 | 309105 | 251607 | 942063 | 861448 | 136072 |
253711 | 702153 | 977195 | 625434 | 336859 | 518078 | 092435 |
217496 | 829613 | 460530 | 852460 | 276672 | 403599 | 947302 |
184934 | 637570 | 511079 | 083937 | 396056 | 129710 | 758464 |
262548 | 450637 | 877041 | 795901 | 903926 | 530167 | 645271 |
183446 | 948202 | 095781 | 327256 | 189650 | 891236 | 274088 |
730942 | 503164 | 415769 | 930426 | 351876 | 072452 | 139516 |
402198 | 617987 | 238526 | 015874 | 793611 | 457238 | 863017 |
529705 | 386247 | 943950 | 178992 | 680108 | 936716 | 996329 |
619455 | 125769 | 451906 | 438342 | 263049 | 621880 | 718957 |
078549 | 539060 | 907426 | 250857 | 893762 | 395412 | 941606 |
489301 | 012955 | 820978 | 592726 | 756181 | 419802 | 173460 |
663076 | 920017 | 385397 | 801402 | 461339 | 259278 | 528326 |
180739 | 624531 | 750917 | 018344 | 897154 | 681237 | 254070 |
209116 | 873915 | 433801 | 156187 | 960345 | 015978 | 393647 |
782765 | 247389 | 526083 | 903664 | 316203 | 827536 | 679155 |
340787 | 791835 | 432021 | 280356 | 159304 | 975284 | 583036 |
047663 | 360751 | 214680 | 697211 | 935878 | 548016 | 409561 |
479808 | 924621 | 083615 | 758138 | 197787 | 034162 | 647248 |
315099 | 472686 | 823965 | 167045 | 500254 | 215598 | 513932 |
392608 | 029564 | 981326 | 415390 | 752902 | 189346 | 275094 |
847545 | 310369 | 130217 | 092352 | 518433 | 754016 | 632145 |
705062 | 271802 | 520661 | 984186 | 364491 | 076932 | 820901 |
197269 | 539414 | 651749 | 741813 | 416810 | 532499 | 280139 |
963045 | 728130 | 524667 | 110342 | 751291 | 863454 | 369204 |
076085 | 104982 | 637408 | 459267 | 397738 | 152698 | 920180 |
213774 | 471368 | 785340 | 527420 | 649047 | 911488 | 103924 |
360191 | 857204 | 978609 | 046198 | 495840 | 719245 | 018217 |
673009 | 361529 | 587703 | 713297 | 152080 | 159069 | 836842 |
690924 | 284095 | 048515 | 003453 | 527791 | 631805 | 962863 |
810940 | 749681 | 174398 | 456232 | 391114 | 072980 | 524638 |
568504 | 193462 | 237485 | 947102 | 148993 | 864737 | 816027 |
046145 | 523136 | 147599 | 385647 | 702741 | 247965 | 053297 |
496856 | 819077 | 596281 | 162054 | 923504 | 395236 | 730141 |
677849 | 098624 | 251853 | 538411 | 407756 | 104267 | 972535 |
812973 | 326354 | 789305 | 064265 | 690590 | 748392 | 235189 |
TAHUN 2016 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
453176 | 169833 | 657497 | 895053 | 019370 | 952620 | 184324 |
708230 | 538982 | 347011 | 452390 | 270798 | 069243 | 625309 |
875640 | 907153 | 298635 | 746906 | 182065 | 421367 | 032588 |
314708 | 895464 | 562961 | 920143 | 490385 | 114394 | 431907 |
570623 | 704382 | 027076 | 902435 | 163608 | 837456 | 693043 |
248311 | 580761 | 451960 | 117436 | 079576 | 640920 | 704294 |
928157 | 409637 | 835894 | 641181 | 297380 | 143968 | 301776 |
235905 | 618540 | 082543 | 957260 | 569405 | 854074 | 741026 |
490746 | 459800 | 932024 | 239717 | 105913 | 134035 | 013673 |
678131 | 045162 | 589924 | 982753 | 490688 | 091726 | 728016 |
309581 | 983135 | 136805 | 417691 | 673495 | 920684 | 851143 |
542989 | 640213 | 067110 | 125967 | 874713 | 582192 | 309032 |
718352 | 254800 | 491306 | 962823 | 239101 | 173648 | 934064 |
084210 | 308691 | 845007 | 206484 | 723170 | 156432 | 610912 |
498043 | 237781 | 361507 | 025879 | 786829 | 930410 | 159076 |
506934 | 034856 | 411697 | 713039 | 861101 | 203864 | 954143 |
387990 | 946537 | 172539 | 220913 | 060827 | 406809 | 392651 |
734281 | 158929 | 618048 | 310425 | 981752 | 107297 | 579131 |
863309 | 804975 | 296045 | 207613 | 390072 | 816249 | 035697 |
178963 | 840652 | 458160 | 035474 | 786109 | 604485 | 563929 |
325021 | 183963 | 817306 | 957082 | 298743 | 610824 | 047962 |
391770 | 984605 | 730616 | 725063 | 400317 | 984156 | 158571 |
571964 | 109587 | 819338 | 948312 | 093810 | 312078 | 924607 |
281180 | 413272 | 757056 | 915860 | 174525 | 201344 | 839064 |
692914 | 850370 | 064113 | 052684 | 729577 | 405271 | 208138 |
577191 | 315925 | 139805 | 249139 | 860431 | 302897 | 927464 |
091084 | 229301 | 784946 | 138022 | 654238 | 970362 | 459313 |
515880 | 048295 | 328784 | 420908 | 891525 | 724915 | 509675 |
973101 | 194562 | 132276 | 015787 | 681870 | 164098 | 397061 |
543506 | 926074 | 652988 | 419370 | 205346 | 059236 | 731992 |
877129 | 413287 | 567708 | 751628 | 390181 | 307164 | 973248 |
125343 | 497821 | 649508 | 812740 | 241765 | 975015 | 084263 |
533047 | 261479 | 805673 | 053492 | 421378 | 357629 | 179434 |
733126 | 802755 | 942201 | 451369 | 586861 | 529173 | 267019 |
079459 | 903247 | 315819 | 694383 | 832701 | 148367 | 974831 |
226856 | 071539 | 564278 | 829634 | 780994 | 462719 | 195077 |
311086 | 427601 | 468428 | 359178 | 903171 | 154048 | 916286 |
072522 | 601834 | 298794 | 043582 | 737198 | 735129 | 056117 |
580494 | 013965 | 865519 | 189546 | 902682 | 408579 | 315628 |
573202 | 704659 | 291055 | 528643 | 850406 | 726945 | 61175 |
438308 | 669294 | 183794 | 510329 | 975346 | 218757 | 704508 |
392162 | 376411 | 218605 | 951474 | 896751 | 742805 | 063048 |
129038 | 590163 | 605521 | 279314 | 907213 | 741282 | 814577 |
098459 | 512067 | 453117 | 497386 | 209743 | 052869 | 719806 |
674595 | 801246 | 380125 | 938487 | 263781 | 56213 | 914837 |
640115 | 137925 | 804169 | 582693 | 498727 | 824635 | 374406 |
756071 | 109437 | 067962 | 958126 | 851914 | 127687 | 726089 |
295112 | 058391 | 510783 | 984634 | 376804 | 761355 | 409031 |
832181 | 562419 | 195963 | 149602 | 968335 | 250941 | 085826 |
734165 | 039286 | 512087 | 601848 | 418803 | 129435 | 436185 |
867073 | 371145 | 285651 | 640973 | 953702 | 743291 | 935017 |
097819 | 751622 | 029569 | 418153 | 356043 | 168902 | 875040 |
580837 | 174893 | 249620 | 733196 | 904207 | 127863 | xxxxxx |
TAHUN 2017 | ||||||
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | 158823 |
490511 | 138025 | 017208 | 753069 | 386576 | 709232 | 844978 |
235725 | 690734 | 423771 | 387560 | 513406 | 230748 | 906311 |
166951 | 703546 | 657587 | 421705 | 075069 | 253681 | 391882 |
934278 | 280656 | 517136 | 038684 | 869760 | 052938 | 812096 |
407511 | 960487 | 196307 | 794502 | 328920 | 041885 | 673052 |
587003 | 902825 | 256715 | 075261 | 469113 | 783269 | 241577 |
823831 | 517319 | 635095 | 062189 | 154282 | 681197 | 907303 |
770532 | 481361 | 399658 | 832526 | 240757 | 825913 | 136792 |
916645 | 589234 | 68404 | 853720 | 702621 | 960742 | 471097 |
297588 | 738042 | 146949 | 350719 | 519285 | 328807 | 025178 |
